In Stock Metals

HOT ROLL STEEL - PICKLED & OILED (HRS P&O)

Item Name Description Family Width (Inches) Length (Inches)
20 GA HR STEEL P&O SHEET STEEL 48 120
18 GA HR STEEL P&O SHEET STEEL 48 120
16 GA HR STEEL P&O SHEET STEEL 48 120
14 GA HR STEEL P&O SHEET STEEL 48 120
12 GA HR STEEL P&O SHEET STEEL 48 120
11 GA HR STEEL P&O SHEET STEEL 48 120
10 GA HR STEEL P&O SHEET STEEL 48 120
3/16 GA HR STEEL P&O SHEET STEEL 48 120
1/4 GA HR STEEL P&O SHEET STEEL 48 120

304 STAINLESS STEEL

Item Name Decription Family Width (Inches) Length (Inches)
22 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
20 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
18 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
16 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
14 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
12 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
11 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
10 GA SS 304 2B W/ PVC 1 SIDE SHEET STAINLESS STEEL 48 120
3/16 THK SS 304 2B SHEET STAINLESS STEEL 48 120
1/4 THK SS 304 2B PLATE STAINLESS STEEL 48 120
3/8 THK SS 304 2B PLATE STAINLESS STEEL 48 120
1/2 THK SS 304 2B PLATE STAINLESS STEEL 48 120
12 GA SS 304 #4 W/ LASER PVC 1 SIDE SHEET STAINLESS STEEL 48 120
14 GA SS 304 #4 W/ LASER PVC 1 SIDE SHEET STAINLESS STEEL 48 120
16 GA SS 304 #4 W/ LASER PVC 1 SIDE SHEET STAINLESS STEEL 48 120
18 GA SS 304 #4 W/ LASER PVC 1 SIDE SHEET STAINLESS STEEL 48 120
20 GA SS 304 #4 W/ LASER PVC 1 SIDE SHEET STAINLESS STEEL 48 120

5052 ALUMINUM SHEET

Item Name Decription Family  Width (Inches) Length (Inches)
0.032 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
0.040 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
0.063 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
0.080 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
0.090 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
1/8 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
3/16 THK AL 5052 H-32 SHEET ALUMINUM ALLOY 48 144
1/4 THK AL 5052 H-32 PLATE ALUMINUM ALLOY 48 144
3/8 THK AL 5052 H-32 PLATE ALUMINUM ALLOY 48 144
1/2 THK AL 5052 H-32
PLATE ALUMINUM ALLOY 48 144

A36 HOT ROLL STEEL - STRUCTURAL QUALITY

Item Name Description Family Width (Inches) Length (Inches)
3/16 THK A36 STEEL SHEET STEEL 48 120
3/8 THK A36 STEEL PLATE STEEL 48 120
1/2 THK A36 STEEL PLATE STEEL 48 120
1/4 THK A36 STEEL PLATE STEEL 48 120

GALVANIZED SHEET

Item Name Description Family Width (Inches) Length (Inches)
24 GA GALVANIZED STEEL SHEET STEEL 48 120
22 GA GALVANIZED STEEL SHEET STEEL 48 120
20 GA GALVANIZED STEEL SHEET STEEL 48 120
18 GA GALVANIZED STEEL SHEET STEEL 48 120
16 GA GALVANIZED STEEL SHEET STEEL 48 120
14 GA GALVANIZED STEEL SHEET STEEL 48 120
12 GA GALVANIZED STEEL SHEET STEEL 48 120
10 GA GALVANIZED STEEL SHEET STEEL 48 120
10GA GALVANIZED STEEL W/ PVC 1 SIDE SHEET STEEL 48 120
Request a Quote

Ready to get started?

Contact us today and we’ll put together a quote tailored to your needs.

Request a Quote